MinistryWatch - The Independent Source for Ministry Ratings
MinistryWatch - The Independent Source for Ministry Ratings
 FINANCIAL SUMMARY STATEMENT BY SECTOR
MinistryWatch Media Room- The Independent Source for Ministry Ratings

 Click on column headings [ ] to sort and ? for heading definition. Arrows indicate sort direction.
[Sector ? ] [# Of Orgs ] [Assets ? ] [Net Assets ? ] [Revenues ? ] [Contributions ? ] [Expenses ? ] [Fundraising ? ]
Advocacy 23 $122,672,002 $109,409,642 $235,510,475 $221,013,753 $215,785,918 $22,296,668
Christian Growth 50 $455,578,088 $388,149,970 $415,882,254 $287,128,659 $380,438,969 $24,583,899
Community Development 31 $1,641,349,477 $597,748,074 $960,241,714 $732,908,473 $852,710,368 $58,701,012
Educational Media 59 $851,375,339 $652,195,582 $1,245,990,302 $1,147,388,511 $1,177,102,467 $92,554,541
Evangelism 39 $624,605,086 $477,600,074 $416,337,237 $340,890,043 $397,881,022 $16,908,912
Evangelism Support 56 $178,912,946 $138,356,923 $208,572,283 $176,212,917 $202,273,449 $16,396,359
Fellowship Evangelism 24 $539,849,071 $348,733,431 $886,301,294 $718,457,764 $837,156,942 $58,527,533
Foreign Missions 88 $933,868,071 $700,585,655 $1,066,856,778 $894,157,878 $1,013,319,074 $61,150,456
Leadership Training 16 $43,010,677 $34,735,317 $89,070,398 $50,822,982 $86,000,225 $5,321,016
Publishing 12 $841,156,730 $597,830,002 $179,043,555 $76,456,331 $157,933,141 $14,174,041
Radio/ TV Stations 16 $1,314,985,321 $1,143,480,444 $419,386,455 $245,643,271 $280,813,661 $21,722,129
Relief and Development 61 $2,823,769,123 $2,035,451,994 $6,416,979,063 $6,269,022,064 $6,007,971,595 $371,418,932
All 475 $10,371,131,931 $7,224,277,108 $12,540,171,808 $11,160,102,646 $11,609,386,831 $763,755,498

Search for Article by